High-Grade Uraninite Confirmed at Reitenbach Lake
Released
Released
Announcement PDF
ASX Announcement
Released 23 December 2025
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 1
High-Grade Uraninite Confirmed at
Reitenbach Lake – Phase 1 Assay Results
Received
Assay results confirm high-grade uranium at the Titus Prospect (Reitenbach Lake),
with a uraninite-bearing rock sample assaying 1.90% U₃O₈, confirming primary
uranium mineralisation at surface.
The high-grade uranium result at the Titus Prospect is spatially associated with
strong EM conductors and structural corridors, supporting the potential for a
significant uranium system.
At Reynolds Lake, assays confirm coherent uranium anomalism across multiple
rock and soil samples coincident with priority EM targets and mapped structures.
Soil geochemistry has defined continuous uranium-pathfinder anomalies,
providing effective vectors toward basement-hosted mineralisation.
Collectively, assay, structural and geophysical results materially de-risk and
upgrade priority drill targets across both Reynolds Lake and Reitenbach Lake
projects ahead of a planned inaugural drill program expected in Q2 CY2026.
Infini Resources Limited (ASX:I88) (“Infini” or the “Company”) is pleased to announce the receipt of
assay results from the Phase 1 field program conducted in September 2025 across its Reynolds Lake
and Reitenbach Lake Uranium Projects in Saskatchewan, Canada.
The Phase 1 program comprised rock-chip sampling, soil geochemistry and detailed geological mapping
over priority exploration areas defined by geophysics and radiometrics. Assay results have confirmed
high-grade uranium mineralisation at surface, highlighted by 1.90% U3O8 assay result of the sample taken
at the Titus Prospect, a newly-named uraninite occurrence at Reitenbach Lake. These results validate
the Company’s exploration model and materially advance both projects toward drill readiness.
Infini’s Chief Executive Officer, Rohan Bone, said: "These assay results represent a major milestone
for Infini. Confirming high-grade uranium mineralisation at surface at the Titus Prospect, with a uraninite
sample assaying 1.90% U₃O₈, is a standout result and provides clear confirmation that we are operating
within a fertile uranium system. This reinforces our targeting strategy, which is focused on structurally
controlled, basement-hosted mineralisation developed along key deformation corridors.
When combined with the scale of the EM conductors, the intensity of structural development and the
consistency of uranium anomalism observed across both projects, these results significantly elevate the
discovery potential. With Phase 2 assays expected in Q1 CY2026 and drilling planned for Q2 CY2026,
Infini is building strong momentum as we advance our uranium portfolio into the next phase of
exploration.”
Summary of Phase 1 Assay Results
The Phase 1 field program targeted priority areas identified from airborne EM, radiometrics and structural
interpretation. Rock-chip and soil sampling were undertaken to test rock exposure, glacial float and
geochemical dispersion patterns.
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 2
At Reitenbach Lake, laboratory analysis confirmed a uraninite-bearing rock sample from the Titus
Prospect assaying 1.90% U₃O₈, representing a high-grade surface expression of uranium mineralisation.
This result directly validates earlier field observations and scintillometer readings and confirms the
presence of a uranium-bearing system within the project area. Importantly, the mineralisation occurs
within a structurally prepared corridor coincident with significant EM conductors, a geological setting
analogous to known basement-hosted uranium systems.
At Reynolds Lake, assay results from rock-chip and soil samples confirm widespread uranium anomalism
across multiple priority target areas. Elevated uranium values are spatially associated with EM conductors
and mapped shear zones identified during mapping, reinforcing the interpreted structural and lithological
controls on mineralisation.
Next Steps
Results from the Phase 1 assays analysis materially advance Infini’s understanding of both projects and
provide a strong technical foundation for follow-up exploration and drill targeting. Assay results will now
be integrated with geological mapping, structural interpretation and geophysical datasets to finalise and
prioritise drill-ready targets across both Reynolds and Reitenbach Lake projects. Key upcoming
milestones include:
• Receipt of Phase 2 rock chip assay results, expected in Q1 CY2026.
• Target refinement and drill planning integrating structural, geophysical and geochemical
datasets, expected in Q1 CY2026.
• Commencement of a maiden drill campaign across priority targets at Reynolds and Reitenbach
Lake projects, subject to permitting and stakeholder engagement, targeted for Q2 CY2026.
• Ongoing engagement with local First Nations, including Ya’thi Néné Lands and Resources
(YNLR), alongside government permitting processes, progressing in parallel to support drilling
activities.
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 3
Figure 1: Geological map of the Titus Prospect at Reitenbach Lake, demonstrating confluence of uranium mineralisation
with large EM anomalies and regional fault corridors.
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 4
Figure 2: Assay results from the Phase 1 field program at Reynolds and Reitenbach Lake projects highlighting coincidence
of anomalous uranium-bearing samples with EM anomalies, RAD anomalies and key interpreted geological structures.
[END]
Release authorised by the Board of Infini Resources Ltd.
Contacts
Rohan Bone
Chief Executive Officer
E: info@infiniresources.com.au
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 5
About Reynolds Lake & Reitenbach Lake
The Reynolds Lake and Reitenbach Lake Uranium Projects collectively comprise 19 mineral claims
covering a total footprint of 677 km² on the eastern outboard margin of the Athabasca Basin in northern
Saskatchewan. The projects are contiguous, with Reynolds Lake consisting of 12 claims (386 km²) and
Reitenbach Lake consisting of 7 claims (291 km²) adjoining its northern boundary.
The properties are underlain by Archean to Paleoproterozoic metamorphic and igneous rocks and are
bisected by the crustal-scale Needle Falls Shear Zone, a major structural corridor separating the
Wollaston Domain to the west from the Peter Lake Domain to the east. The Wollaston Domain is
dominated by Paleoproterozoic siliciclastic metasediments including paragneiss, quartzite, and calc-
silicate units, while the Peter Lake Domain contains Archean to Paleoproterozoic granitoid gneisses and
supracrustal rocks. Both domains are strongly deformed and metamorphosed, with northeast-trending
isoclinal folding and later cross-cutting north–south fault systems that provide structural complexity and
potential pathways for hydrothermal fluid flow.
Graphitic schists and gneisses, key lithologies known to host unconformity-associated uranium
mineralisation, have been identified within the project area and are spatially associated with
electromagnetic conductors, radiometric anomalies and elevated uranium-in-lake sediment samples.
Recent exploration has confirmed primary uranium mineralisation at surface at Reitenbach Lake, while
petrographic analysis has validated a structurally prepared and hydrothermally altered basement
environment consistent with an unconformity-related uranium system.
Regionally, the geological setting is considered analogous to uranium systems at Eagle Point and Rabbit
Lake, where mineralisation occurs along graphitic shear zones at the boundary between Wollaston
metasediments and granitoid basement.
Figure 3: Location of the Reynolds Lake Uranium Project and Reitenbach Uranium Project relative to the
world-renowned Athabasca Basin, synonymous with high-grade uranium deposits, and in close proximity to
existing operations, access and infrastructure.
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 6
About Infini Resources Ltd (ASX: I88)
Infini Resources Ltd is an Australian energy metals company focused on mineral exploration in Canada and Western Australia for
uranium and lithium. The company has a diversified and highly prospective portfolio of assets that includes greenfield and more
advanced brownfield projects. The company’s mission is to increase shareholder wealth through exploration growth and mine
development.
JORC 2012 Mineral Resource Deposit JORC 2012 Classification Tonnes and Grade
Des Herbiers (U) Inferred Combined Resource 162 Mt @ 123ppm U3O8 (43.95mlb)
Figure 4: Overview of Infini's portfolio of projects and global footprint.
Competent Person & Compliance Statement
The information in this report that relates to exploration results for the Reynolds Lake Uranium Project and Reitenbach Lake Uranium
Project is based on, and fairly represents, information and supporting documentation compiled and evaluated by Mark Couzens,
Principal Geologist of the Company who is a Member of the AusIMM. Mr. Couzens has sufficient experience relevant to the style
of mineralisation, type of deposit under consideration, and the activity being undertaken to qualify as a Competent Person as defined
in the 2012 Edition of the Australian Code for Reporting of Exploration Results, Mineral Resources, and Ore Reserves (JORC
Code). Mr. Couzens consents to the inclusion of the information in the form and context in which it appears. The information in the
market announcement is an accurate representation of the available data and studies for the Reynolds Lake Uranium Project and
the Reitenbach Lake Uranium Project.
This announcement contains information on the Reynolds Lake Uranium Project and the Reitenbach Lake Uranium Project
extracted from ASX market announcements dated 25 February 2025, 31 March 2025, 24 July 2025, 20 August 2025, 9 September
2025, 22 September 2025, 2 October 2025, 3 October 2025 and 26 November 2025 reported in accordance with the 2012 edition
of the “Australian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves” (JORC Code). The original
market announcements are available to view on www.infiniresources.com.au and www.asx.com.au. The Company is not aware of
any new information or data that materially affects the information included in the original market announcement.
This announcement contains information regarding the Des Herbiers Mineral Resources Estimate extracted from the Company’s
Prospectus dated 30 November 2023 and released to the ASX market announcements platform on 10 January 2024, reported in
accordance with the 2012 edition of the “Australian Code for Reporting of Exploration Results, Mineral Resources and Ore
Reserves” (JORC Code). The Company confirms that it is not aware of any new information or data that materially affects the
information included in any original announcement and that all material assumptions and technical parameters underpinning the
estimates in the original market announcement continue to apply and have not materially changed. The original market
announcements are available to view on www.infiniresources.com.au and www.asx.com.au.
Forward Looking Statements
This announcement may contain certain forward-looking statements and projections. Such forward looking statements/projections
are estimates for discussion purposes only and should not be relied upon. Forward looking statements/projections are inherently
uncertain and may therefore differ materially from results ultimately achieved. Infini Resources Limited does not make any
representations and provides no warranties concerning the accuracy of the projections and disclaims any obligation to update or
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 7
revise any forward-looking statements/projections based on new information, future events or otherwise except to the extent
required by applicable laws. While the information contained in this report has been prepared in good faith, neither Infini
Resources Limited or any of its directors, officers, agents, employees or advisors give any representation or warranty, express or
implied, as to the fairness, accuracy, completeness or correctness of the information, opinions and conclusions contained in this
announcement.
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 8
Appendix 1: Reynolds and Reitenbach Lake phase 1 field program rock
chip sample assay results
Table 1: Recently completed rock chip sample assay results from the Reynolds Lake and Reitenbach Lake
Phase 1 field program. All survey sites are projected in NAD83 UTM Zone 13.
Sample
ID
UTM
East
(m)
UTM
North
(m)
UTM
Elevation
(m)
U3O8
(ppm)
Th
(ppm)
As
(ppm)
Co
(ppm)
Ni
(ppm)
Pb
204
(ppm)
Pb
206
(ppm)
Pb
207
(ppm)
E812426 624898 6422278 377 3.8 32.8 0.5 2.6 3.4 0.65 12.60 10.90
E812427 624925 6421787 N/A 1.2 8.6 0.3 7.2 3.1 0.29 4.95 4.43
E812428 624928 6421788 N/A 1.7 3.1 0.3 0.3 0.8 0.13 2.79 2.01
E812429 625066 6422803 N/A 2.5 20.1 0.3 1.1 3.1 0.17 3.31 2.67
E812430 619506 6418018 416 9.0 31.0 0.4 0.6 1.2 0.27 7.81 4.65
E812431 619422 6417226 414 0.2 0.7 0.3 57.0 95.2 0.19 3.30 2.99
E812432 618890 6416380 415 13.9 156.5 0.5 8.7 9.8 0.45 13.70 7.62
E812433 619150 6415780 415 2.1 2.1 0.9 1.7 3.5 0.49 8.51 7.67
E812434 619139 6415746 412 21.2 37.3 1.4 1.0 2.0 0.79 24.00 14.30
E812435 619023 6415730 421 34.6 33.7 0.4 1.1 1.9 0.43 19.70 7.95
E812436 618782 6415625 406 6.4 31.0 0.5 0.8 1.3 0.16 3.54 2.55
E812437 618699 6415546 402 1.7 8.7 0.3 12.4 10.5 0.24 4.23 3.69
E812438 618615 6415295 398 22.5 36.2 0.3 0.7 0.9 0.65 21.00 11.60
E812439 618391 6415101 395 33.8 66.9 0.3 1.0 1.1 0.81 28.60 15.15
E812440 618222 6415042 405 37.0 31.8 0.3 0.5 1.1 0.70 22.10 12.65
E812441 617577 6415495 409 383.3 1550.0 0.4 8.6 3.6 0.08 44.20 4.62
E812442 617924 6415882 411 3.6 16.7 0.4 1.7 1.9 0.33 6.24 5.15
E812443 617880 6416604 430 2.1 9.4 0.4 1.0 1.7 0.28 4.90 4.37
E812444 622029 6420000 409 22.2 37.5 0.5 1.0 1.2 0.47 13.70 7.94
E812445 621436 6420190 417 12.9 550.0 1.6 1.0 1.1 0.32 11.15 5.51
E812446 621198 6419951 413 17.2 450.0 1.1 1.2 0.7 0.26 7.84 4.34
E812447 621316 6419611 411 10.9 37.3 0.3 0.7 1.0 0.33 8.85 5.63
E812448 621766 6419534 395 20.9 69.0 0.8 3.4 3.7 1.11 24.50 19.30
E812449 621770 6419301 381 1.7 15.7 14.6 5.4 10.2 0.10 2.00 1.54
E812450 622029 6419737 391 14.5 47.1 0.5 2.4 0.9 0.09 5.64 1.78
E814195 621044 6418830 428 12.1 247.0 0.6 0.9 1.1 0.72 17.05 11.70
E814196 621066 6418938 429 18.5 382.0 1.2 2.9 0.9 0.33 10.55 5.65
E814197 622351 6420337 429 77.6 72.3 1.1 5.3 3.9 3.61 78.20 60.60
E814198 622279 6420354 436 18.2 440.0 0.8 2.2 1.2 0.69 17.70 11.30
E814199 622111 6420968 437 6.2 77.6 0.6 0.4 0.6 0.26 5.90 4.20
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 9
Sample
ID
UTM
East
(m)
UTM
North
(m)
UTM
Elevation
(m)
U3O8
(ppm)
Th
(ppm)
As
(ppm)
Co
(ppm)
Ni
(ppm)
Pb
204
(ppm)
Pb
206
(ppm)
Pb
207
(ppm)
E814200 622085 6421189 428 6.9 154.0 0.8 2.3 1.3 0.47 9.34 7.48
K665277 619673 6416628 416 6.0 33.7 0.7 1.0 2.2 0.47 10.05 7.60
K665278 619730 6416593 415 2.7 61.0 0.4 0.8 0.7 0.72 12.10 11.15
K665279 619747 6416359 401 5.7 38.8 0.5 2.0 2.3 0.53 10.40 8.23
K665280 619744 6416185 399 37.9 36.6 0.4 1.1 2.2 0.67 27.50 12.10
K665281 620118 6416056 391 5.8 47.9 0.5 1.6 1.6 0.40 8.19 6.29
K665282 620314 6416142 394 28.4 53.8 0.4 0.9 1.6 0.84 25.10 14.15
K665283 620041 6416379 396 31.2 33.4 0.4 0.8 1.1 0.75 24.90 12.90
K665284 620204 6416868 403 2.9 12.2 0.3 12.2 5.0 0.48 8.12 7.38
K665285 620587 6416818 404 75.0 159.5 0.4 1.5 1.6 1.27 39.10 23.10
K665286 620724 6416802 399 38.2 52.3 0.3 1.1 2.9 0.84 35.50 16.00
K665287 620986 6417031 391 29.2 29.4 0.4 0.7 1.3 0.78 23.50 13.95
K665288 621060 6417163 394 18.9 226.0 0.7 4.7 6.6 0.58 13.65 9.68
K665289 621222 6417234 396 44.1 58.1 0.4 1.5 1.7 0.37 21.90 7.42
K665290 621093 6417356 400 11.8 94.1 0.3 1.0 1.5 0.53 13.55 8.82
K665291 620774 6419238 410 1.6 5.8 0.6 33.1 67.5 0.21 4.21 3.28
K665292 622759 6421048 378 8.5 28.9 0.4 2.4 3.1 0.44 9.39 7.05
K665293 623191 6421929 377 11.8 245.0 0.5 1.3 1.3 0.54 15.55 9.20
K665294 623253 6422042 376 3.7 96.4 0.3 1.2 1.4 0.70 12.50 11.50
K665295 625399 6418650 380 0.7 0.9 0.4 0.5 1.2 0.50 8.54 7.70
K665296 624439 6417961 373 4.1 9.8 0.4 0.6 1.3 0.58 10.85 9.34
K665297 625395 6425594 382 2.7 41.1 0.3 3.3 3.6 0.50 8.16 7.55
K665298 624586 6425287 390 7.9 29.8 0.4 2.9 3.1 0.50 9.50 7.69
K665299 624202 6424638 377 23.4 84.0 0.6 2.0 1.5 0.37 12.45 6.27
K665300 623574 6424307 N/A 988.2 56.4 0.4 37.1 27.4 0.27 274.00 34.30
K668331 619445 6416518 451 12.0 102.5 0.6 0.9 1.2 1.10 24.00 18.25
K668332 619396 6416413 445 18.5 18.7 0.4 1.8 2.3 0.47 14.00 8.24
K668333 619364 6416381 444 24.4 34.3 0.8 9.6 13.7 0.32 13.60 6.09
K668334 619450 6416288 447 1.2 2.2 0.5 1.0 1.4 0.53 8.93 8.41
K668335 619771 6415847 429 23.0 52.7 0.4 1.0 1.5 0.66 20.70 11.60
K668336 619984 6416156 427 33.6 30.1 0.6 7.1 32.2 0.37 22.70 7.68
K668337 620451 6416269 426 6.8 59.0 0.7 0.9 0.8 0.65 12.50 10.50
K668338 620356 6417654 443 3.5 28.0 0.4 0.8 1.2 0.32 6.42 5.11
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 10
Sample
ID
UTM
East
(m)
UTM
North
(m)
UTM
Elevation
(m)
U3O8
(ppm)
Th
(ppm)
As
(ppm)
Co
(ppm)
Ni
(ppm)
Pb
204
(ppm)
Pb
206
(ppm)
Pb
207
(ppm)
K668339 620580 6417660 439 28.9 67.3 1.3 2.0 4.6 0.57 23.30 10.55
K668340 620663 6417733 440 39.0 51.0 0.5 2.4 4.6 0.18 34.10 6.34
K668341 621023 6418045 428 5.4 22.8 1.5 3.2 3.9 0.58 10.80 9.36
K668342 621044 6418040 427 3.0 30.0 0.4 8.6 11.3 0.41 7.51 6.55
K668343 621397 6418252 417 17.6 63.8 0.3 1.2 1.5 0.43 13.70 7.56
K668344 621564 6418468 416 15.3 51.4 0.5 1.6 2.1 0.27 11.05 4.93
K668345 621198 6418603 419 2.3 17.0 0.8 8.4 14.1 0.10 2.43 1.61
K668346 620599 6417982 433 51.9 127.5 0.3 1.9 3.5 0.80 26.50 14.15
K668347 620179 6418260 451 42.8 45.0 0.3 0.6 1.0 0.39 22.90 8.16
K668348 620368 6418388 449 2.4 77.2 0.4 1.5 1.5 0.37 7.14 5.97
K668349 620464 6418356 458 45.4 2070.0 0.9 6.6 2.1 0.25 16.80 5.08
K668350 620755 6418394 427 719.3 680.0 0.4 3.8 2.8 0.08 185.00 21.50
K668351 620099 6416825 N/A 3.5 12.6 0.3 14.2 6.6 0.28 5.37 4.40
K668352 620154 6416672 N/A 39.5 75.6 0.5 1.3 4.0 0.56 22.90 10.50
K668353 620273 6416498 N/A 35.0 66.8 0.5 1.2 2.0 0.52 20.10 9.57
K668354 620451 6416271 N/A 12.0 68.4 1.1 1.4 1.0 0.65 15.90 10.95
K668355 620486 6416137 N/A 5.8 19.8 1.0 1.9 2.4 0.29 5.62 4.53
K668356 620164 6415966 N/A 5.5 52.9 0.5 1.9 2.2 0.33 6.51 5.16
K668357 619892 6415644 N/A 2.6 25.9 0.3 3.4 5.9 0.33 5.84 5.15
K668358 619667 6415727 N/A 5.8 33.1 0.4 1.9 2.3 0.36 8.32 5.82
K668359 619364 6415647 N/A 8.4 49.2 0.6 1.2 1.8 0.36 7.78 5.84
K668360 620908 6417708 N/A 4.2 31.1 0.4 3.9 7.3 0.48 8.63 7.74
K668361 621013 6417511 N/A 4.6 25.1 0.4 8.6 14.3 0.55 10.10 8.87
K668362 621055 6417420 N/A 1.0 6.9 0.3 0.5 1.3 0.02 0.64 0.41
K668363 618954 6415406 N/A 11.7 10.5 0.5 0.5 1.1 0.69 15.60 11.40
K668364 618633 6415187 N/A 11.2 49.0 0.7 1.7 3.5 0.36 7.55 5.65
K668365 618187 6414365 N/A 2.2 27.2 0.4 2.4 2.8 0.36 6.56 5.58
K668366 618637 6414777 N/A 3.2 45.2 0.5 2.8 3.2 0.31 5.50 4.91
K668367 619037 6415477 N/A 13.1 15.5 0.7 2.1 3.3 0.30 7.82 5.41
K668368 623769 6419514 N/A 22.3 42.5 0.8 0.5 1.1 0.54 13.90 10.10
K668369 623160 6418771 N/A 2.0 28.9 0.5 3.1 2.7 0.29 5.16 4.94
K668370 622557 6418004 N/A 3.7 64.8 0.4 2.1 1.8 0.32 7.10 5.66
K668371 622318 6418695 N/A 0.9 1.8 1.3 2.9 4.6 0.11 3.18 2.09
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 11
Sample
ID
UTM
East
(m)
UTM
North
(m)
UTM
Elevation
(m)
U3O8
(ppm)
Th
(ppm)
As
(ppm)
Co
(ppm)
Ni
(ppm)
Pb
204
(ppm)
Pb
206
(ppm)
Pb
207
(ppm)
K668372 622342 6418735 N/A 1.0 4.9 0.5 3.5 6.1 0.12 2.23 2.10
K668373 625340 6419344 N/A 3.5 14.2 0.3 9.9 10.3 0.24 4.68 4.09
K668374 624496 6420885 N/A 6.7 356.0 0.7 2.4 1.0 1.20 20.90 21.00
K668375 624055 6420214 N/A 26.7 39.6 0.3 0.5 1.1 0.83 22.10 15.65
K668376 624038 6420221 N/A 18.8 50.9 0.3 1.0 1.8 0.85 22.30 16.00
K668377 625156 6419913 N/A 3.2 13.9 0.4 1.9 1.3 0.37 6.89 6.66
K668378 622468 6417878 N/A 5.8 15.1 0.3 1.2 1.7 0.45 12.35 8.52
K668379 625570 6425793 N/A 7.4 50.8 0.9 4.9 5.1 0.49 9.78 7.72
K668380 625708 6425923 N/A 6.1 35.2 1.4 3.0 4.7 0.54 10.90 8.43
K668381 623518 6424727 N/A 2.6 14.0 0.3 8.5 9.2 0.11 2.99 1.81
K668382 623518 6424599 N/A 0.9 4.7 0.4 6.0 7.3 0.18 3.50 2.86
K668383 623451 6424547 N/A 2.5 5.1 0.6 11.4 11.8 0.12 2.80 1.92
K668384 623469 6424218 390 510.6 27.2 0.8 0.8 1.1 0.61 119.00 21.50
K668385 623481 6424073 391 16.2 340.0 0.8 3.2 1.2 0.56 15.45 9.47
K668386 623463 6423998 386 18986 194.0 0.2 5.2 2.4 0.45 4380.0 494.00
K668388 623582 6424316 N/A 1.7 1.1 0.3 0.6 1.8 0.04 1.50 0.77
K668401 623760 6419454 375 13.4 213.0 0.5 6.6 5.0 0.38 9.56 7.01
K668402 624345 6419366 383 1.1 18.8 0.3 3.6 3.6 0.26 4.52 4.42
K668403 623815 6418847 390 1.4 9.2 0.3 5.9 7.1 0.22 4.00 3.86
K668404 623772 6419624 371 26.9 32.5 1.4 1.1 1.5 0.66 22.30 13.00
K668405 620760 6418390 394 555.4 770.0 0.5 2.6 2.2 0.09 150.50 17.55
K668406 620666 6418437 398 20.8 317.0 0.7 6.1 6.0 0.09 8.12 2.25
K668407 620462 6418368 417 13.1 135.5 0.2 1.2 1.4 0.23 5.74 4.17
K668408 625096 6425415 N/A 7.5 37.9 0.5 2.3 2.3 0.53 10.90 8.10
K668409 624745 6425249 389 8.3 164.5 0.3 1.4 1.2 0.81 16.10 13.45
K668410 623804 6424989 374 23.7 23.9 0.1 1.6 1.9 0.47 12.80 7.68
K668411 623916 6425833 380 33.6 17.1 0.7 0.2 0.8 2.14 86.80 38.60
K668412 624296 6426525 386 13.4 44.7 0.2 1.2 1.2 0.60 17.65 10.40
K668413 624364 6426525 398 35.0 113.0 0.5 3.7 4.1 0.41 21.60 7.78
K668414 624155 6425131 389 74.5 500.0 0.7 14.5 25.1 0.72 40.10 14.65
K668415 624151 6425129 393 75.6 530.0 1.2 13.3 22.2 0.30 37.60 8.11
K668416 623448 6424794 391 11.9 47.6 0.4 1.3 1.3 0.62 15.00 10.35
K668417 623607 6424225 380 3.4 80.3 0.4 0.9 0.7 0.29 5.41 4.49
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 12
Sample
ID
UTM
East
(m)
UTM
North
(m)
UTM
Elevation
(m)
U3O8
(ppm)
Th
(ppm)
As
(ppm)
Co
(ppm)
Ni
(ppm)
Pb
204
(ppm)
Pb
206
(ppm)
Pb
207
(ppm)
K668418 623631 6424132 375 6.4 166.0 0.2 1.3 0.7 0.65 12.75 10.65
K668419 623616 6424099 378 16.2 372.0 0.7 1.6 0.6 0.61 13.85 10.10
K668451 622395 6420898 426 65.7 132.0 0.6 2.8 6.0 0.51 36.70 12.30
K668452 623382 6418106 425 2.6 2.8 0.3 0.9 1.3 0.44 10.50 8.19
K668453 623312 6417300 422 4.6 18.6 0.3 5.7 5.7 0.25 5.32 4.33
K668454 623035 6417027 421 21.2 18.8 0.3 2.3 2.5 0.35 14.25 7.11
K668455 622979 6417084 450 6.7 7.5 0.4 0.5 2.3 0.42 12.65 8.13
K668456 622859 6417644 436 11.1 45.4 0.2 2.4 2.5 0.45 10.70 8.29
K668457 620747 6418396 N/A 4.1 90.0 0.4 1.0 1.0 0.57 10.70 10.15
K668458 620739 6418341 N/A 8.1 228.0 0.5 1.3 0.7 0.63 13.40 11.45
K668459 620669 6418254 N/A 12.8 369.0 0.4 1.1 0.8 0.71 15.30 12.95
K668460 625291 6426688 389 219.9 291.0 0.4 5.2 1.7 0.52 62.20 14.30
K668461 625080 6427034 400 7.9 26.1 0.2 2.1 2.3 0.45 9.70 7.09
K668462 624687 6427899 372 5.5 31.3 0.2 2.2 1.0 0.48 10.30 7.58
K668463 624320 6427447 375 10.9 51.9 0.3 1.4 1.1 0.51 11.65 8.12
K668464 624446 6427377 384 14.6 8.2 0.7 0.2 0.4 0.40 15.60 7.21
K668465 625030 6426276 402 76.7 92.0 0.2 2.9 0.9 0.57 26.90 10.55
High-Grade Uraninite Confirmed at Reitenbach Lake – Phase 1 Assay
Results Received
Infini Resources Limited ABN 77 656 098 583 www.infiniresources.com.au
InfiniResources 13
Appendix 2: Reynolds and Reitenbach Lake phase 1 field program soil
sample assay results
Table 2: Recently completed soil sample assay results from the Reynolds Lake and Reitenbach Lake Phase
1 field program. All survey sites are projected in NAD83 UTM Zone 13.
Sample ID
UTM East
(m)
UTM
North (m)
UTM
Elevation
(m)
U3O8
(ppm)
Th
(ppm)
As
(ppm)
Co
(ppm)
Ni
(ppm)
YY08708 621483 6417955 391 1.2 6.9 1.0 0.7 2.0
YY08709 621455 6418045 390 1.2 10.1 0.8 1.2 2.5
YY08710 621414 6418135 389 1.3 9.4 0.9 1.5 3.0
YY08711 621369 6418234 393 1.4 9.4 1.0 1.1 2.8
YY08712 621334 6418319 390 1.8 6.4 0.6 0.3 1.0
YY08713 621299 6418414 390 2.0 8.6 0.7 0.9 2.3
YY08714 621260 6418506 391 1.1 8.9 1.9 1.8 3.6
YY08715 621223 6418597 390 2.3 13.1 1.3 2.4 4.3
YY08716 621105 6418887 394 1.6 12.3 1.0 1.2 2.8
YY08721 623243 6419803 N/A 1.3 6.3 0.7 0.6 1.4
YY08722 623286 6419732 N/A 1.1 7.7 0.5 0.9 1.7
YY08723 623330 6419642 N/A 1.1 5.0 0.4 0.5 1.2
